दिल्ली
दिल्ली में शराब पर भारी डिस्काउंट, देखिये आज की रेट लिस्ट
जैसे की आपको पता है की नई शराब आबकारी निति असर अब दिखने लगा है। जिसके चलते शराब के दामों में भी काफी गिरावट देखने को मिल रही है

जैसे की आपको पता है की नई शराब आबकारी निति असर अब दिखने लगा है। जिसके चलते शराब के दामों में भी काफी गिरावट देखने को मिल रही है आपको बता दें कि शराब के दामों में 40%की छूट दी जा रही है यहाँ देखे शराब की नई प्राइस लिस्ट।
Name | ML | MRP | FINAL |
JAMESON STOUT EDITION | 750ML | 2320 | 1508 |
JAMESON | 750ML | 1840 | 1196 |
JSB RARE | 750MLL | 660 | 1079 |
BALLENTINES | 75OML | 440 | 965 |
RED LABEL | 75OML | 430 | 956 |
VAT 69 | 75OML | 380 | 897 |
100 PIPERS 12 Years | 750ML | 2090 | 1359 |
100 PIPERS 8 Years | 750ML | 1970 | 1281 |
100 PIPERS | 750ML | 1490 | 969 |
DIWARS WHITE LABEL | 750ML | 1620 | 1053 |
WILLIAM LAWSON | 750ML | 1400 | 910 |
JIM BEAM | 750ML | 1540 | 1001 |
CUTTY SHARK | 750ML | 1640 | 1066 |
BLACK DOG BLACK | 750ML | 1580 | 1027 |
BLACK DOG GOLD | 750ML | 2190 | 1424 |
BLACK DOG MILLARDS | 750ML | 3530 | 2295 |
BLACK&WHITE | 75OML | 1550 | 1008 |
TEACHERS HIGHLAND | 75OML | 1440 | 936 |
TEACHERS HIGHLAND RESI | 750ML | 1870 | 1216 |
TEACHERS 50 | 75OML | 2030 | 1320 |
TEACHER HIGHLAND | 1 LITRE | 1920 | 1248 |
TEACHERS GOLDEN THISLE | 7SOML | 2330 | 1515 |
ROYAL RANTHAMBORE | 750ML | 1600 | 1040 |
LONGMORE | 750ML | 8210 | 5662 |
THE MACALLAN 12 YEARS | 750ML | 7990 | 5194 |
RAMPUR DOUBLE CASK | 750ML | 7660 | 4979 |
BOWMORE 15 YEARS | 750ML | 7150 | 4648 |
GLENVLET 15 YEARS | 700ML | 5365 | 3487 |
LAPHRDAIG SELECT | 750ML | 5000 | 3309 |
CAOLILA 12 YEARS | 750ML | 4710 | 3062 |
DALWHINNIE 15 YEARS | 750ML | 4650 | 3023 |
TALISKER 10 YEARS | 750ML | 4630 | 2945 |
AMRUT FUSION | 750ML | 4100 | 2665 |
GLENGRANT 10 YEARS | 750ML | 4090 | 2659 |
SINGLETONE 12 YEARS | 750ML | 3700 | 2405 |
GLENLIVET 12 YEARS | 750ML | 3630 | 2360 |
ABERLOUR 12 YEARS | 750ML | 3625 | 2356 |
BLENDED WHISKIES | |||
WHISKIES Name | ML | MRP | FINAL |
BLUE LABEL | 750ML | 16620 | 10803 |
ROYAL SALUTE | 700ML | 13955 | 9071 |
HIBRID JAPENESE HARMON | 700ML | 12125 | 7914 |
DEWARS 18 YEARS | 750ML | 7150 | 4648 |
WOODFORD RESERVE | 750ML | 6610 | 4297 |
JOHNNIE WALKER 18 YEARS | 750ML | 6390 | 4154 |
CHIVAS 18 YEARS | 750ML | 6070 | 3945 |
GOLD LABEL | 750ML | 4980 | 3237 |
COPPER DOG | 750ML | 4165 | 2707 |
SUNTORY TOKI | 750ML | 3935 | 2558 |
GENTELMAN JACK | 750ML | 3790 | 2454 |
DEWARS 12 YEARS | 750ML | 3120 | 2028 |
JAMESON BLACK BARREL | 750ML | 3020 | 1963 |
BLACK LABEL | 750ML | 2980 | 1937 |
JIM BEAM BLACK | 750ML | 2940 | 1911 |
CHIVAS 12 YEARS | 750ML | 2920 | 1898 |
JACK DANIELS | 750ML | 2730 | 1775 |
BALLENTINES 12 YEARS | 750ML | 2650 | 1723 |
BALLENTINES 7 YEARS | 750ML | 2370 | 1541 |
VODKA | |||
VODKA Name | ML | MRP | FINAL |
ROBERTO CAVALLI | 750ML | 6020 | 3912 |
STOU GOLD | 750ML | 5810 | 3777 |
GREY GOOSE | 750ML | 3537 | 2295 |
CYROC | 750ML | 3300 | 2145 |
STOUCHANAYA | 750ML | 1610 | 1047 |
ABSOLUTE PLAIN | 750ML | 1620 | 988 |
ABSOLUTE FALWOURS | 750ML | 1510 | 982 |
GIN | |||
GIN Name | ML | MRP | FINAL |
MONKEY 47 | 700ML | 3935 | 2558 |
JASILMER GIN | 750ML | 3650 | 2373 |
BOMBAY SPPHIRE | 750ML | 2050 | 1333 |
TANQUERAY | 750ML | 1600 | 1040 |
GORDONS | 750ML | 1350 | 748 |
WINES | ||
Wines Name | MRP | FINAL |
Penfolds Bin389 Shiraz | 15320 | 9958 |
Penfolds Bin28 Shiraz | 7720 | 5018 |
Zonin Red | 3990 | 2594 |
Garnacha red | 3810 | 2477 |
Born west chardonnay | 2890 | 1879 |
Born west cabernet sauvignon | 2890 | 1879 |
villa vistarenni chianti | 2650 | 1723 |
Neder burg shiraz | 2630 | 1710 |
zonnin white | 2610 | 1697 |
pendolds koonunga hill shiraz | 2420 | 1573 |
pendolds koonunga hill chardonnay | 2390 | 1554 |
cooorniu clasico sparkling | 2370 | 1541 |
marius red | 2250 | 1463 |
zonin ventiterre merlot | 1830 | 1190 |
danzante pnot gringo | 1790 | 1164 |
mateus rose | 1780 | 1157 |
black tower pinot noyr | 1760 | 1144 |
black tower riesling | 1760 | 1144 |
two oceans shiraz | 1680 | 1092 |
two oceans pinotage | 1680 | 1092 |
two oceans chardonnay | 1680 | 1092 |
VELKO PIRES RED | 1250 | 813 |
DUQUE DE SEVILLA ROSE | 1370 | 891 |
DUQUEDE SEVILLA CHARDONNAY | 1370 | 891 |
DUQUE DE SEVILLA TEMPRANILLO | 1370 | 891 |
EMLLIANA MERLOT | 1400 | 910 |
EMLLANA CHARDONNAY | 1400 | 910 |
RIUNITE LAMBRUSCO | 1440 | 936 |
MARTINI ASTI SPARKLING | 1480 | 962 |
FRONTERA SHIRAZ | 1500 | 975 |
LE GAGGIOLE CHIANTI | 1500 | 975 |
PODERE MONTERPULCIANO RED | 1530 | 995 |
BARTON & GUESTIER RED | 1620 | 1053 |
BARTON & GUESTIER WHITE | 1620 | 1053 |
TWO OCEANS SAUVIGNON BLANK | 1680 | 1092 |
ये भी पढ़े: DU में अब ग्रेजुएशन होगी चार साल की